|
OPTIONS /CLOSED
PROFIT/LOSS
2009
December 2009
DE Jan 45 c + $463 (+79%)
V Mar 60 c + $321 (+53%)
GLD Feb 110 c - $205 (-39%)
November 2009
FCX Jan 70 c + $479 (+60%)
FCX Feb 80 c + $90 (+12%)
OEX Dec 510 c -$230 (-54%)
RIG Jan 85 c - $340 (-36%)
GS Dec 165 c - $220 (-25%)
AAPL Jan 195 c -$75 (-7%)
October 2009
SPY NOV 110 P $195 (+35%)
POT OCT 90 P + $130 (+35%)
SPY NOV 107 P + $135 (+32%)
AAPL NOV 185 C + $525 ( +49%)
JPM DEC 40 C + $ 50 (+8%)
FCX NOV 70 C + $300 (+ 46%)
BHP NOV 60 C + $530 (+65%)
JPM JAN 43 C + $80 (+21%)
GS DEC 185 P + $775 (+86%)
POT DEC 95 C + $452 (+62%)
SDS DEC 35 C + $400 (+50%)
OEX OCT 485 C + $460 (+72%)
OEX OCT 490 P - $360 (-100%)
JPM OCT 45 P -$62 (-100%)
SWI MAR 20 C - $235 (-53%)
POT DEC 95 C - $50 (-4%)
September 2009
PH NOV 45 C + $435 (+71%)
JOYG OCT 45 C +$755 (+101%)
BUCY OCT 30 C + $477 (+69%)
AAPL OCT 155 C + $1505 (+123%)
SWI DEC 17.50 C + $306 (+108%)
SWI DEC 15 C $490 (+169%)
AMZN OCT 85 C +$482 (+295%)
AMZN OCT 85 C - $70 (-10%)
MON OCT 85 C -$680 (-76%)
August 2009
JPM SEPT 35 C + $490 (+213%)
JPM SEPT 35 C + $210 (+41%)
FLR OCT 50 C + $165 (+34%)
SDS SEPT 40 C +$45 (+18%)
RIMM SEPT 65 C -$216 (-27%)
GOLD SEPT 65 C -$370 (-65%)
July 2009
MOO NOV 32 C +$130 (+25%)
NFLX SEPT 40 C +$300 (+58%)
NFLX SEPT40 C $310 (+61%)
EEM DEC 30 C + $230 (+51%)
ESRX AUG 60 C +$290 (+41%)
GS AUG 140 P -$510 (-48%)
SDS SEPT 56 C -$385 (-49%)
APA AUG 70 P -$290 (-55%)
BTU SEPT 33 C -$464 (-78%)
CAT AUG 35 C - $450 (-87%)
BTU SEPT 30 C - $427 (-66%)
June 2009
SOHU SEPT 60 C +$600 (+72%)
ICE JUL 105 C +$335 (+36%)
USO OCT 30 C +$390 (+87%)
SSO SEPT 22 C +$231 (+56%)
FXI NOV 30 C + $470 (+88%)
FXI NOV 35 C +$360 (+76%)
GOLD SEPT 70 P -$140 (-20%)
V SEPT 65 C -$265 (-34%)
SDS JUL 50 C -$380 (53%)
SNDA SEPT 55 C - $350 (-44%)
May 2009
ICE JUNE 85 C + $985 (+90%)
ICE JUNE 95 C +$42 (5%)
AAPL JUNE 125 P - $394 (-65%)
BEAT MAY 25 C -$390 (-100%)
SDM MAY 65 C -$245 (-63%)
DIA JUL 83 P -$80 (-19%)
SPY JULY 90 P $120 (22%)
RIMM JUNE 70P -$335 (-42%)
AMZN JUNE 30 P -$70 (-13%)
QID JUNE 37 C - $235 (-63%)
April 2009
V JUNE 55 C +$500 (+69%)
V JUNE 57.50 C +$310 (+43%)
DE JUNE 36 C +$224 (+40%)
ESRX AUG 60 C +$220 (+35%)
GLD JULY 30 C +$263 (+63%)
SDS APR 70 P +$80 (+22%)
MR JULY 20 C +$177 (+48%)
AAPL APR 105 C + $490 (+114$)
AAPL MAY 125 C +$100 (+14%)
SDS APR 85 C -$235 (-67%)
SPY APR 80 P -$275 (-69%)
AAPL APR 95P -$212 (-64%)
MOS JUNE 45 C -$30 (+5%)
IBM MAY 100C -$220 (-39%)
V JUNE 52.50 P -$207 (-39%)
March 2009
HMSY JUNE 30 C + $103 (+19%)
SPY APRIL 74 P + $205 (+38%)
SOHU APRIL 45 P + $35 (+8%)
QID MAR 64 C + $170 (+29%)
DIA JUNE 67 P +$280 (+80%)
QQQ JUNE 30 P + $165 (+50%)
SPY JUNE 70 P + $320 (+77%)
OEX MAR 360 C + $120 (+21%)
V JUNE 60 C +$80 (+22%)
AMZN APRIL 65 C + $340 (+49%)
SDS MARCH 89 P + $500 (+152%)
SNDA JUNE 30 C + $180 (+31%)
SOHU JUNE 50 C - $520 (-72%)
GLD APRIL 90 C -$350 (-61%)
SNDA JUNE 35 C - $145 (-71%)
FDO APRIL 27.50 C -$190 (57%)
TBT MAR 45 C -$145 (-34%)
IBM APR 90 C -$178 (-24%)
ENER JUNE 30 C -$415 (-75%)
ACM JUNE 25 C -$325 (54%)
February 2009
OEX FEB 390 -$440 (-100%)
January 2009
RIMM MAR 45 C + $215 (+35%)
DXD FEB 20 C PUSH
BHP FEB 50 P + $240 (+42%)
MS APRIL 17.50 C - $190 (-60%)
ADM MAR 25 C - $195 (-45%)
NUE APRIL 47.80 C -$410 (-58%)
CAT FEB 42 C -$188 (-50%)
SPY MAR 85 P -$255 (- 39%)
JEC APRIL 50 C - $430 (-49%)
|