|
OPTIONS /CLOSED
PROFIT/LOSS
2008
***2008 results + $4931.00 (+ 49.31%)
95 of 231 successful trades
December 2008
FLR Apr 45 c + $470 (+58%)
SPY Dec 45 p + $85 (+10%)
LH Jan 60 c - $260 (-67%)
GLD Mar 80 c - $200 (-26%)
DDM Jan 30 c - $420 (-46%)
BBY Mar 20 p - $220 (-51%)
November 2008
DIA Dec 90 c + $110 (+15%)
DIG Dec 30 c + $160 (+31%)
HXD Dec 50 c + $101 (+24%)
DIA Dec 80 p + $157 (+46%)
SPY Dec 84 p + $170 (+37%)
QQQ Dec 30 c - $326 (-39%)
DDM Nov 35 c - $205 (-49%)
DIA Dec 80 c - $215 (-26%)
SPY Dec 84 c - $310 (-39%)
TRV Dec 35 p - $350 (-81%)
SRCL Jan 60 c - $320 (-55%)
CEPH Feb 75 c - $262 -(37%)
SSO Dec 30 c - $250 (43%)
MOO Dec 27 c - $232 (-38%)
EEM Dec 20 c - $205 (-52%)
October 2008
SPY Dec 90 p + $280 (+29%)
DDM Dec 30 c + $430 (+83%)
GLD Dec 81 p + $662 (+18%)
OEX Oct 550 p + $115 (+35%)
SDS Oct 95 p + $200 (+15%)
SPY Dec 90 p + $300 (+38%)
DIA Dec 85 p + $120 (+18%)
QQQ Dec 33 p + $253 (+37%)
DUG Nov 44 c + $966 (+132%)
USO Nov 78 p + $391 (+55%)
SPY Nov 110 p + $620 (+98%)
SPY Dec 95 p + $200 (+33%)
DIA Dec 96 p + $535 (+87%)
QQQ Dec 30 p - $152 (- 47%)
IBM Nov 95 c - $130 (- 22%)
DIA Nov 112 c - $174 (-55%)
SSO Nov 38 c - $325 (- 60%)
JPM Dec 45 c - $ 72 (- 14%)
SPY Nov 115 c - $425 (-60%)
EEM O ct 35 p - $75 (- 20%)
WFC Jan 37.50 c - $262 (-50%)
QLD Oct 48 c - $330 (- 72%)
SLD Oct 91 c - $295 (- 80%)
SPY Dec 105 c - $216 (-43%)
DIA Dec 96 c - $90 (-22%)
OEX Oct 500 c - $220 (-49%)
DZS Nov 60 c - $225 (-15%)
AAPL Dec 95 c - $50 (-4%)
September 2008
EEV Oct 95 c + $953 (+107%)
EEV Sept 110 c + $365 (+53%)
DXD Oct 60 c + $222 (+57%)
OSG Oct 75 p + $103 (+16%)
SDS Oct 65 c + $305 (+62%)
XLF Dec 23 p + $35 (+11%)
DUG Oct 35 c + $620 (+135%)
GLD Sept 84 p + $90 (+19%)
MOO Nov 50 p + $240 (+38%)
USO Nov 78 c + $595 (+86%)
AAPL Oct 140 p + $520 (+59%)
JOYG Nov 50 p + $440 (+94%)
MS Oct 40 p + $630 (+ 100%)
SDS Nov 70 c + $405 (+50%)
IBB Sept 90 c - $161 (-39%)
BAC Oct 30 p - $274 (-64%)
August 2008
OEX Sept 595 p + $180 (+56%)
EEV Sept 85 c + $661(+ 80%)
KSU Sept 50 c - $171 (-46%)
NSC Sept 70 c -$260 (-53%)
AGU Sept 65 p - $35 (-4%)
QLD Oct 80 c - $300 (-35%)
July 2008
OE July 565 c + $1050.00 (+233%)
GS July 165 p + $500 (+95%)
MS July 40 p + $204 (+60%)
SDS Sept 60 c + $302 (+ 43%)
EDU July 70 p + $284 (+49%)
QID Aug 42 c + $145 (+ 31%)
QQQ Aug 50 p + $196 (+37%)
SDS Sept 67c + $370 (+65%)
DXD Oct 65 c + $240 (+42%)
GG Oct 50 c + $45 (+10%)
IBB Sept 80 c + $465 (+89%)
COP Sept 85 p + $18 (+3%)
MR Oct 40 c - $300 (-61%)
SOHU Aug 70 p - $20 (-3%)
QID Oct 45 c - $155 (-25%)
XTO Nov 70 c - $625 (-68%)
BTU Sept 80 c - $480 (-44%)
GG Oct. 47.50 c - $350 (-64%)
GS Aug 180 c - $420 (-49%)
AAPL Aug 165 c -$754 (-58%)
RIMM Sept 120 c - $193 (-24%)
June 2008
BUD Sept 55 c + $270 (+55%)
AGU Oct 95 c + $717 (+57%)
DIA July 123 p + $320 (+ 78%)
DXD July 54 c + $415 (+109%)
EEM June 155 c - $240 (-49%)
OEX June 640 p - $480 (-51%)
AMZN July 85 c - $300 (-69%)
HOT Aug 50 p -$20 (-4%)
AAPL July 190 c - $425 (-40%)
COST Oct 75 c - $305 (-55%)
IBM June 125 c - $340 (-49%)
KSU Sept 45 c - $390 (-59%)
COST June 70 c -$115 (-43%)
USO July 105 p - $195 (-32%)
May 2008
V Sept 62.50 c + $1430.00 (+ 171%)
V Sept. 75 c + $450.00 (+ 46%)
AAPL July 180 c + $160.00 (+ 13%)
IBM July 120c + $60.00 (+ 9%)
ACI July 60 c + $250 (+36%)
GNK July 75 c + $140 (+17%)
COST July 65 c + $320 (+58%)
ICE June 160c - $400.00 (- 36%)
V Sept. 90 c – 155.00 (- 17%)
ACI Oct 65 c - $70 (-9%)
SKF June 150 c - $250 (-31%)
SDS July 55 c - $55 (-11%)
JEC July 95 c - $215 (-34%)
RIG Aug 165 c - $440 (-39%)
V Sept 80 c - $500 (-43%)
V Sept 85 c - $450 (-49%)
YUM July 40 c - $180 (-63%)
April 2008
GS April 170 c + $702 (+438%)
CSX May 50 c + $105 (+17%)
CSX Aug 55 c + $180 (+26%)
USO July 30 c + $ 189 (+29%)
STLD May 35 c + $154 (+24%)
AAPL May 135 c + $705 (+64%)
AAPL July 160 c + $1090 (+80%)
AAPL May 160 c + $728 (+77%)
V June 70 c + $120 (+25%)
V Sept 65 c + $390 (+54%)
KEX June 50 c + $200 (+ 31%)
CAT Aug 75 c + $520 (+73%)
RIMM June 120 c Push
BHP Aug 80 c - $27 (-4%)
RIO Sept 37.50 c - $80 (-17%)
SPWR June 90 c - $500 (- 44%)
V May 75 p - $135 (-41%)
CSH June 40 c - $115 (- 22%)
MOO Aug 60 c - $135 (-25%)
XTO Aug 60 c - $125 (-17%)
DNA June 80 c - $275 (- 54%)
EWT June 15 c - $110 (-37%)
XLF June 25 c - $170 (- 55%)
KO Aug 80 c - $70 (- 17%)
DBC Oct 35 c - $75 (- 13%)
March 2008
BSC March 45 p + $1500 (+882%)
SDS April 65 c + $130 (+23%)
DBC July 35 c + $247 (+ 61%)
QID April 55 c + $42 (+10%)
GS April 170 c + $560 (+54%)
FXI May 120 p - $145 (- 17%)
FCX May 105 c - $263 (- 27%)
SDS April 65 c - $171 (-27%)
VIP July 35 c - $335 (- 48%)
DRYS June 85 c - $926 (- 62%)
DBA Oct 45 c - $315 (-48%)
AGU July 35 c - $320 (-33%)
QID April 55 c - $105 (-26%)
DBA July 38 c - $190 (-38%)
QID April 58 c - $170 (-35%)
ACI July 55 c - $258 (-38%)
DBA Oct 45 c - $270 (-59%)
FXE June 148 c - $140 (-17%)
OEX March 595/580 p Spread -$320 (-64%)
WFR July 85 c - $690 (-61%)
February 2008
GOOG Feb 510 p + $1480 (+ 153%)
EEM March 135 p + $15 (+1.5%)
DRYS June 80 c - PUSH
FXI March 95 c + $465 (+33%)
XTO May 55 c + $300 (+ 53%)
AAPL March 125 p + $135 (+16%)
SD March 64 c - $220 (-42%)
IWM March 72 p - $63 (- 12%)
MA March 200 p - 605 (-47%)
QIP March 50 c - $240 (- 46%)
DIA March 125 p -$280 (- 46%)
DIA Feb 116 p - $480 (- 100%)
SPY Feb 126 p - $526 (- 100%)
SDS Mar 65 c - $400 (- 100%)
RTN March 65 c - $220 (- 61%)
HES May 95 c - $195 (- 21%)
GS March 180 p - $140 (- 13%)
PCLN March 125 p - $360 (-37%)
VIX Aug 30 c - $135 (- 51 %)
DXD April 55 c - $277 (-49%)
January 2008
GOOG Feb 600 p + $1215 (+85%)
SPY March 145 p + $420 (+56%)
PCLN Feb 100 p + $385 (+38%)
MDY Feb 157 p + $335 (+ 61%)
GRMN Jan 100 p + $515 (+ 101%)
SPY Jan 150 p + $650 (+ 75%)
IWM Feb 80 p + $300 (+65%)
RIMM Jan 106.63 + $380 (+ 74%)
GRMM Feb 80 p + $450 (+ 78%)
GRMN Feb 85 p + $850 (+122%)
SDS March 53 c + $454 (+ 43%)
MDY Feb 150 p + $10 (+ 1.5%)
FWLT Feb 135 p + $500 (+ 50%)
SDS Feb 70 p + $360 (+70%)
MTW March 50 c - $240 (-44%)
POT March 150 c - $510 (- 51%)
SLB May 100 c - $300 (-29%)
MDY March 145 p - $140 (- 19%)
VIP April 40 c - $390 (- 61%)
VIX March 22.50 c - $25 (- 5%)
AAPL Feb 180 c - $535 (- 42%)
OEX Jan 660 p - $360 (- 100%)
MDS Feb 85 p - $360 (- 42%)
DECK Feb 130 p - $30 (-2%)
GS Feb 200 c - $345 (-36%)
BIIB April 75 c - $795 (-94%)
AAPL Feb 165 c - $245 (-22%)
MON Feb 100 c - $80 (-7%)
GILD May 45 c - $230 (-40%)
PCU Feb 90 p + $90 (-10%)
GILD Feb 42.50 c - $215 (-42%)
WYNN March 105 p - $570 (-51%)
Back to Performance Page:
|