DATE /OPTIONS /CLOSED PROFIT/LOSS

December 2004

12/23/04 STN April 55 calls - $130.00 (-27%)

12/22/04 EYET March 45 calls - $315.00 (-59%)

12/20/04 ISSX Jan. 22.50 calls - $235.00 (-62%)

12/17/04 QQQ Dec. 34 straddle + $140.00 (+31%)

12/17/04 DIA Dec. strangle - $200.00 (-33%)

12/17/04 OEX Dec. 575 calls - $130.00 (-100%)

12/16/04 DGX Feb. 90 calls + $130.00 (+32%)

12/16/04 AH Feb. 40 calls + $400.00 (+100%)

12/14/04 RIMM Jan. 85 calls + $80.00 (+10%)

12/14/04 RIMM Jan. 95 calls - $290.00 (-41%)

12/14/04 CME Jan. 210 calls + $1050.00 (+ 111%)

12/10/04 CME Jan. 220 calls + $1290.00 (+ 200%)

12/10/04 AXP Jan. 50 calls + $ 50.00 (+ 11%)

12/10/04 PFCB Jan. 50 calls + $ 100.00 (+ 20%)

12/07/04 MTX April 65 calls Break-Even

12/03/04 STN Jan. 50 calls + $550.00 (+ 157%)

12/02/04 BSTE Jan 50 calls + $80.00 (+ 15%)

12/01/04 XTO Feb. 35 calls - $200.00 (- 62%)

November 2004

11/30/04 BDX Dec. 50 calls + $140.00 (+ 43%)

11/24/04 CME Jan. 180 calls + $1882.00 (+235%)

11/24/04 CMTL Jan. 30 calls - $135.00 (-41%)

11/24/04 TASR Dec. 55 calls - $530.00 (-84%)

11/19/04 WFMI Nov. 95 calls - $620.00 (-100%)

11/18/04 PLT Feb. 45 calls - $270.00 (-54%)

11/12/04 CME Jan. 220 calls + $800.00 (+ 200%)

11/09/04 KMRT Dec. 90 calls + $440.00 (+ 75%)

11/09/04 AMMD Feb. 35 calls + $272.00 (+ 86%)

11/09/04 VRNT Feb. 40 calls - $145.00 (- 40%)

11/08/04 OIH Jan. 80 calls - $180.00 (- 37%)

11/08/04 TASR Dec. 42.50 calls + $890.00 (+ 202%)

11/05/04 SNDA Dec. 35 calls - $255 (- 65%)

11/05/04 QCOM Jan. 40 calls - $210.00 (- 57%)

11/05/04 ASKJ Jan. 35 calls - $435.00 (- 83%)

11/05/04 PETD Jan. 40 calls - $495.00 (- 79%)

11/04/04 NTES Dec. 40 calls + $530.00 (+ 104%)

11/04/04 PENN Jan. 40 calls + $920.00 (+ 255%)

October 2004

10/04/04 NTES Jan. 40 calls + $530.00 (+ 104%)

10/21/04 SMH Jan. 32.50 puts - $75.00 (- 24%)

10/18/04 LMT Dec. 55 calls - $155.00 (- 63%)

10/14/04 GENZ Jan. 55 calls - $280 (- 60%)

10/14/04 HDI Nov. 60 calls - $320.00 (- 74%)

10/14/04 SYNA Dec. 22.50 calls + 220.00 (+ 88%)

10/13/04 YHOO Jan. 20 calls + $250.00 (+ 72%)

10/05/04 CME Nov. 150 calls + $1085.00 (+ 114%)

10/05/04 PETD Jan. 40 calls + $625.00 (+ 150%)

10/1/04 AH Nov. 35 calls + $425.00 (+ 102%)

10/1/04 OEX Oct. 535 puts - $380.00 (- 61%)

September 2004

9/24/04 PD Oct. 80 calls + 240.00 (+ 75%)

9/23/04 BIIB Oct. 60 calls - $250.00 (- 63%)

9/23/04 PENN Oct. 35 calls + 35.00 (+ 17%)

9/23/04 EBAY Oct. 90 calls - $310.00 (- 54%)

9/23/04 TASR Oct. 42.50 calls - $220.00 (- 50%)

9/17/04 OEX Sept. 540 calls - $55 (-41%)

9/16/04 KMRT Oct. 80 calls + $395 (+67%)

9/14/04 QCOM Oct. 37.50 calls + $400 (+111%)

9/13/04 PETD Oct, 30 calls + $300 (+89%)

9/08/04 CLF Sept. 65 calls + $230 (+56%)

9/08/04 GOOG Sept. 105 puts – break even

August 2004

8/20/04 TASR August 25 puts - $215.00 (- 100%)

8/20/04 OEX August 525/515 put spread - 380.00 (- 10%)

8/18/04 BSX August 35 puts –break even

8/18/04 ITW Sept 90 puts - $141.00 (- 41%)

8/16/04 AH August 35 puts - $35.00 (- 34%)

8/13/04 IMGC Oct. 35 calls - $35 (-71%)

8/12/04 CRDN August puts + $75.00 (+ 40%)

8/9/04 LM Sept. 80 puts + $60.00 (+ 12%)

8/2/04 PG October 55 puts + $30.00 (+ 17%)

8/12/04 QCOM Aug. 70 puts - $80 (- 33%)

8/6/04 CRDN Sept. 36.63 calls - $395 (-74%)

8/6/04 OSX Sept. 110 calls - $345. (- 74%)

JULY 2004

7/29/04 WFMI August 85 puts + $285 (+162%)

7/9/04 WAT Aug. 40 calls + $140.00 (+ 28%)

7/9/04 FSH Sept. 60 calls - $200.00 (-58%)

7/9/04 ACL Aug. 75 calls - $175.00 (-37%)

7/8/04 MAN Sept. 50 calls - $210.00 (- 72%)

7/8/04 QQQ Dec. 35 calls - $115.00 (-28%)

7/8/04 EBAY Oct. 90 calls - $180.00 (-30%)

7/8/04 AMED Sept. 30 calls – $235.00 (- 57%)

7/7/04 SINA Sept. 30 puts + $210.00 (+55%)

JUNE 2004

6/30/04 RIMM Sept 62.50 calls + $590.00 (+89%)

6/30/04 RIMM July 67.50 calls + $235.00 (+75%)

6/29/04 QCOM July 70 calls + $295.00 (+56%)

6/29/04 JNJ July 55 calls - $70.00 (-45%)

6/28 04 IMCL July 80 calls + $130.00 (+24%)

6/28/04 IGT Jan 40 calls + $190.00 (+38%)

6/29/04 ADS Sept. 35 calls + $350.00 (+100%)

6/28/04 VRNT August 30 calls + $130.00 (+32 %)

6/28/04 UPL Sept. 35 calls - $50 (- 14%)

6/25/04 TASR Sept 32.50 calls + $725.00 (184%)

6/17/04 WFMI August 80 calls + $545.00 (+112%)

6/14/04 SMH June 35 calls - $135.00 (-42%)

6/14/04 OEX June 550 calls - $220 (- 44%)

6/10/04 MIL July 50 calls - $150 (-37%)

6/10/04 ASKJ July 40 calls - $350 (-70%)

6/3/04 RHAT Sept. 22.50 calls + $230.00 (+ 57%)

6/3/04 OSIP June 80 calls - $130.00 (- 25%)

6/3/04 FSH June 55 calls - $220 (- 46%)

MAY 2004

5/27/04 PG July 100 calls + $430 (+100%)

5/27/04 PG July 105 calls + $190 (+70%)

5/26/04 SLXP July 35 calls - $300 (-78%)

5/21/04 OEX May 550 calls - $380 (-100%)

5/19 04 KROL July 35 calls + $375 (+127%)

5/7/04 CERN June 45 calls - $ 260 (-67%)

5/7/04 PETD July 30 calls - $295 (-73%)

5/7/04 JPM June 37.50 calls -$230 (-72%)

5/7/04 JPM Jan. 40 calls - $130 (-45%)

APRIL 2004

4/28/04 HAR July 80 calls + $240.00 (+41%)

4/28/04 APPX July 45 calls + $60.00 (+12%)

4/27/04 DNA June 115 calls + $980 (+ 180%)

4/27/04 AGI July 30 calls - $270 (- 76%)

4/12/04 RHAT June 20 calls + $270.00 (+93%)

4/05/04 HHH May 50 puts - $280.00 (-75%)

4/05/04 DJX May 107 puts - $145.00 (-33%)

4/05/04 AZO April 85 puts - $280.00 (-75%)

4/05/04 OEX May 510 puts - $440.00 (-74%)

4/2/04 AH August 30 calls + $ 240.00 (+ 63%)

4/2/04 IGT January 35 calls + $ 740.00 (+ 157%)

4/2/04 SMH May 40 puts - $175.00 (- 43%)

MARCH 2004

3/26/04 AGI July 25 calls + $470.00 (+ 110%)

3/24/04 IGT Jan. 40 calls + $510.00 (+ 109%)

3/22/04 CME April 95 calls - $210.00 (- 52%)

3/22/04 GE Jan. 32.50 calls - $170.00 (- 56%)

3/22/04 MER July 65 calls - $190 (- 57%)

3/19/04 OEX March 545/540 put spread FREE TRADE + $132.00 (+100%)

3/17/04 DHR April 90 puts - $200 (-52%)

3/12/04 AXP July 47.50 calls + $90 (+ 21%)

3/12/04 C June 47.50 calls -$115 (- 29%)

3/12/04 ERICY July 30 calls  - $145 (- 39%)

3/12/04 MAFB May 45 calls - $88 (- 65%)

3/12/04 USPI May 37.50 calls - $205 (- 60%)

3/10/04 PFE July 37.50 calls - $125 (- 58%)

3/5/04 MER April $60 calls + 153 (+ 44%)

3/2/04 IGT July $35 calls + 420 (+ 105%)

FEBRUARY 2004

2/23 04 IBM April $100 calls - $180 (- 54%)

2/23/04 WMS April $25 calls - $165 (- 42%)

2/18/04 NKE April $65.00 calls + $415 (+ 108%)

2/18/04 NKE April $70.00 calls + $160 (+ 64%)

JANUARY 2004

1/29/04 CHL March 12.50 calls +$ 100 (+ 32%)

1/29/04 CHL March 15.00 calls + $30 (+ 18%)

1/29/04 MMM April 85.50 calls - $195.00 (- 51%)

1/29/04 CYH June 30.00 calls - $150.00 (- 55%)

1/21/04 SMH May 40 calls + $150 (+36%)

1/16/04 GE March 27.50 calls + $260 (+76%)

1/16/04 OEX Jan. 560 calls $0.00 (break-even)

1/16/04 MER Jan. 60 calls - $117 (-82%)

1/13/04 IGT April $30 calls + $ 160 (+ 46%)

1/13/04 GG (stock) + $376 (+ 36%)

1/13/03 ANT April $35 calls - $130 (- 40%)

1/13/04 GG April $15 calls – 100 (- 48%)

1/13/04 GG July $17.50 calls – 180 (- 64%)

1/12/04 MXIM Feb. 50 calls + $340.00 (+106%)

1/09/04 SMH Jan. 40 calls + $215.00 (+91%)

1/09/04 AXP Jan. 45 calls + $5.00 (+5%)

1/09/04 C Jan. 45 calls + $175 (+ 59%)

 


Copyright © 2007 Option Principal Publishing