DATE /OPTIONS /CLOSED PROFIT/LOSS

DECEMBER 2003

12/22/03 Dow Index ( DJX ) Jan.96 calls + $400 (+ 125%)

12/18/03 OEX Dec. 535 calls + $370 (+ 176%)

12/18/03 MMM Dec. $80 calls + $50 (+ 16%)

12/10/03 QCOM Jan. $47.50 calls + $85 (+ 38%)

12/10/03 BRCM Jan. 35 calls -$220 ( - 78% )

12/10/03 QQQ Jan. 35 calls - $70 ( - 44% )

12/04/03 EASI Feb.$50 calls + $390 (+ 100%)

12/01/03 IGT Jan. $28.75 calls + $390 (+ 144%)

12/01/03 BRCM Jan. $30 calls + $330 (+78%)

12/01/03 GG April $12.50 calls + $ 290 (+104%)

NOVEMBER 2003

11/05/03 SOHU November $35 calls - $240 (-63%)

OCTOBER 2003

10/23/03 MERQ Nov. 50 calls - $280.00 (-75%)

10/31/03 IGT Jan. $23.75 calls + $1020.00 (+ 470%)

10/31/03 IGT Jan. 25 calls + $ 860.00 (+ 440%)

10/30/03 FSH Dec. 40 calls - $150 (- 47%)

10/30/03 FSH Dec. 40 calls + 200.00 (+ 57%)

10/17/03 IACI Oct. 42.50 calls - $ 390 (- 100%)

10/15/03 OEX Oct. 525 calls - $280.00 (- 73%)

10/09/03 QQQ Nov. 33 puts -$105 (-64%)

SEPTEMBER 2003

9/24/03 IGT pre-split Jan.100 calls + $960 (+ 111%)

9/22/03 AXP Oct. 42.50 calls + $70 (+18%)

9/19/03 MERQ Oct. 47.50 calls + $160 (+ 52%)

9/19/03 SOHU Oct 35 calls + $280(+ 78%)

9/19/03 MXIM Oct. 40 calls - $30 (- 6%)

9/19/03 CB Oct. 65 calls - $205 (-55%)

9/19/03 OEX Sept. 515 calls + $260 (+86%)

9/18/03 CCMP Oct.70 calls - $200 (-68%)

9/18/03 HOV Oct. 650 calls + $220 (+ 44%)

9/8 IGT pre – split Jan 95 calls + $840.00 (+ 116%)

AUGUST 2003

8/13 BSX Sept. 65 calls - $100 (- 27%)

8/14 MMM August 130 calls + $90.00 (+ 35%)

8/21 PFE Dec. 32.50 calls - $370.00 (- 70%)

8/8/03 QQQ August 30 calls -$165 (-76%)

8/8/03 CHINA Sept 12.50 calls -$230 (-85%)

8/8/03 APOL Sept. 65 calls - $160 (- 55%)

8/8/03 NVLS Sept. 37.50 calls - $ 270 (-71%)

JULY 2003

7/16/03 CHINA Dec. 7.5 call  +630.00 (+300%)

7/14/03  APOL  August 60 calls  + $340 (100%)

7/06/03 CHINA Dec $7.50 calls + $190 (+ 100%)

JUNE 2003

6/29/03 ICOS Oct. 45 c - $300 (-50%)

6/29/03 AZO July 80 p - $30 (- 7%)

6/22/03 MMM June 130 calls + $155 (+163%)

6/22/03 OEX June 515 calls - $200 (-86%)

6/22/03 JNJ June 55 calls - $ 30 (-50%)

6/22/03 IBM June 85 calls - $ 25 (-31%)

6/6/03 APA July 61.80 calls $ 292 (+83%)

6/06/06 APC Aug. 47.50 calls -$180 (-47 %)

6/2/03 LU Stock - $230 (-9.9%)

6/6/03 HD Aug. 27.5 c + $330 (+ 137%)

6/6/03 HD Aug. 30c + $156 (+69%)

6/6/03 DIA June 80 c + $690 (+ 143%)

6/6/03 JPM Sept. 27.50 c + $460 (+ 121%)

6/6/03 FDX July 55c + $390 (+ 70%)

6/6/03 MER July 42.50 c + $ 275 (+ 117%)

6/6/03 QQQ June 24 c + $250 (+ 52%)

6/2/03 GS July 55 c + $500 (+ 100%)

6/6/03 BGEN Oct. 40c + $600 (+ 142%)

6/6/03 ICOS July 30c + $740 (+ 154%)

MAY 2003

5/20/03 OBM calls + $100 (+20% )

5/20/03 ADBE calls - $ 280 ( - 70% )

5/11/03 PRX calls - $ 260 ( - 68% )

5/5/03 LXK calls + 560 (+110% )

APRIL 03

NONE

MARCH 2003

3/23/03March OEX 335 calls + $410 ( + 105% )

3/23/03 March 395 puts -$380 ( -100% )

3/23/03 March OEX 445 calls + 840 ( +215% )

3/23/03 March 335 calls + $1750 ( + 500% )

3/17/03 OEX 460 puts + $ 650 (+86%)

3/07/03 OEX 440 calls + $100 (+18%)

FEBRUARY 2003

2/18/03 BA calls + $100 (+24%)

2/17/03 TXN puts + $100 (+22%)

2/16/03 OEX 430 puts - $ 300 (- 50 %)

2/16/03 OEX 435/ 425 put spread + $ 700 (+200%)

2/15/03 NKE puts - $380 (-80%)

2/12/03 OEX 425 puts +$490 (+140%)

2/11/03 BK puts + $280 (+100%)

JANUARY 2003

1/24/03 DJX puts +350 (+87%)

1/23/03 C puts + $500 (+ 200%)

1/22/03 JPM puts + $ 300 (+150%)

1/19/03 TOL puts + $430 (+ 143%)

1/19/03 OEX 470/455 put spread + $1200.00 (+ 300%)

1/19/03 DJX puts + $1050 (+380%)

1/18/03 IBM puts - $130 (-66%)

1/18/03 MMM puts - $100 (-57%)

1/16/03 RDS calls - $265 (-91%)

1/16/03 UDI calls - $375 (-93%)

1/16/03 LMT calls - $230 (- 53%)

1/16/03 GD Calls - $130 (-27%)

1/16/03 BA calls - $250 (- 63%)

1/16/03 RTN calls - $300 (-78%)

1/11/03 OEX 480 calls -$175 (- 50%)

1/10/03 Hip + $350 (+100%)


Copyright © 2007 Option Principal Publishing