DATE /OPTIONS /CLOSED PROFIT/LOSS

DECEMBER 2002

12/28/02 BSC puts - $180 (- 60%)

12/28/02 QCOM puts + $500 (+ 100%)

12/21/02 OEX 480/460 put spread + $ 2050 (+ 400%)

12/21/02 IBM puts + $ 310 (+ 208%)

12/20/02 OEX puts - $240 (- 58%)

12/11/02 LLL calls - $265 (- 50%)

12/14/02 XAU 65/75 free trade spread + $1000 (+ 300%)

12/22/02 XAU calls + $400 (+ 340%)

12/14/02 OEX4 50 puts - $225 (- 50%)

12/14/02 IBM calls - $90 (- 50%)

11/29/02 OEX 470 calls + $100 (+18%)

11/17/02 TXN puts + $100 (+22%)

11/16/02 OEX 460 puts - $ 300 (- 50 %)

11/11/02 IBM Jan. 70 calls -$70 (-14%)

11/11/02 CHIR Jan. 42.5 calls -$95 (- 27%)

11/11/02 QQQ Jan. 22 calls +$250 (+75%)

11/11/02 KLAC Jan. 35 calls +$300 (+1 21%)

10/30/02 QCOM Jan. 32.5 calls +$40 (+10%)

10/28/02 DJX Dec. 80 calls +$200 (+ 50%)

10/11/02 OEX Oct.430 calls + $700 (+150%)

10/6/02 IBM Oct. 65 calls + $400 (+100%)

10/6/02 BAC Nov. 60 calls –200 (-41%)

9/20/02 AIG Oct.60 puts +$280 (+85%)

9/20/02 OEX Sept. 440/420 put spread +$1020.00 (+150%)

9/20/02 MSFT Sept. 47.50 puts -$50 (-50%)

9/20/02 OEX Sept. 430/420 (free trade) put spread +$620.00 (+300%)

9/10/02 WLP Oct. 72.5 puts -$120 (-46%)

9/03/02 DJX Sept. 87 calls -$270 (-71%)

9/03/02 GE Dec. 25 calls - $170 (-58%)

9/03/02 PG Oct. 90 calls -$280 (-57%)


Copyright © 2007 Option Principal Publishing